» Double acting jacks develops both push & pull forces
» Designed for use in Vertical Positions.
» Hard chrome plated piston rod for high corrosion resistance..
» Wiper reduces contamination & increasing the cylinder life.
| Capacity Tonne Push | Model No | Stroke mm | Bore dia mm | Rod dia mm | Oil volume cm3 | Effective area cm2 | Tons @ 700 bar | O.D mm | Collapsed height mm | Extented height mm |
| 20 | 20DA50 | 50 | 63 | 40 | 155.85 | 31.17 | 22 | 85 | 220 | 270 |
| 20 | 20DA100 | 100 | 63 | 40 | 311.70 | 31.17 | 22 | 85 | 270 | 370 |
| 20 | 20DA150 | 150 | 63 | 40 | 467.55 | 31.17 | 22 | 85 | 320 | 470 |
| 35 | 35DA50 | 50 | 80 | 56 | 251.30 | 50.26 | 35.18 | 110 | 220 | 270 |
| 35 | 35DA100 | 100 | 80 | 56 | 502.60 | 50.26 | 35.18 | 110 | 270 | 370 |
| 35 | 35DA150 | 150 | 80 | 56 | 753.90 | 50.26 | 35.18 | 110 | 370 | 570 |
| 45 | 45DA50 | 50 | 90 | 63 | 318.10 | 63.62 | 44.53 | 125 | 230 | 280 |
| 45 | 45DA100 | 100 | 90 | 63 | 636.20 | 63.62 | 44.53 | 125 | 280 | 380 |
| 45 | 45DA150 | 150 | 90 | 63 | 954.30 | 63.62 | 44.53 | 125 | 330 | 480 |
| 55 | 55DA50 | 50 | 100 | 70 | 392.50 | 78.50 | 54.95 | 140 | 230 | 280 |
| 55 | 55DA100 | 100 | 100 | 70 | 785.00 | 78.50 | 54.95 | 140 | 280 | 380 |
| 55 | 55DA150 | 150 | 100 | 70 | 1177.50 | 78.50 | 54.95 | 140 | 330 | 480 |
| 80 | 80DA50 | 50 | 120 | 85 | 565.50 | 113.10 | 79.20 | 170 | 250 | 300 |
| 80 | 80DA100 | 100 | 120 | 85 | 1131.00 | 113.10 | 79.20 | 170 | 300 | 400 |
| 80 | 80DA150 | 150 | 120 | 85 | 1696.50 | 113.10 | 79.20 | 170 | 350 | 500 |
| 107 | 100DA50 | 50 | 140 | 100 | 769.50 | 153.90 | 107.73 | 200 | 250 | 300 |
| 107 | 100DA100 | 100 | 140 | 100 | 1539.00 | 153.90 | 107.73 | 200 | 300 | 400 |
| 107 | 100DA150 | 150 | 140 | 100 | 2308.50 | 153.90 | 107.73 | 200 | 350 | 500 |
| 107 | 100DA300 | 300 | 140 | 100 | 4617.00 | 153.90 | 107.73 | 200 | 500 | 800 |
| 125 | 125DA50 | 50 | 150 | 110 | 883.55 | 176.71 | 123.70 | 210 | 260 | 310 |
| 125 | 125DA100 | 100 | 150 | 110 | 1767.10 | 176.71 | 123.70 | 210 | 310 | 410 |
| 125 | 125DA150 | 150 | 150 | 110 | 2641.50 | 176.71 | 123.70 | 210 | 360 | 510 |
| 125 | 125DA300 | 300 | 150 | 110 | 5283.00 | 176.71 | 123.70 | 210 | 510 | 810 |
| 140 | 140DA50 | 50 | 160 | 120 | 1005.30 | 201.06 | 140.74 | 230 | 260 | 310 |
| 140 | 140DA100 | 100 | 160 | 120 | 2010.60 | 201.06 | 140.74 | 230 | 310 | 410 |
| 140 | 140DA150 | 150 | 160 | 120 | 3015.90 | 201.06 | 140.74 | 230 | 360 | 510 |
| 140 | 140DA300 | 300 | 160 | 120 | 6031.80 | 201.06 | 140.74 | 230 | 510 | 810 |
| 180 | 180DA50 | 50 | 180 | 140 | 1272.35 | 254.47 | 178.13 | 260 | 280 | 330 |
| 180 | 180DA100 | 100 | 180 | 140 | 2544.70 | 254.47 | 178.13 | 260 | 330 | 430 |
| 180 | 180DA150 | 150 | 180 | 140 | 3817.05 | 254.47 | 178.13 | 260 | 380 | 530 |
| 180 | 180DA300 | 300 | 180 | 140 | 7634.10 | 254.47 | 178.13 | 260 | 530 | 830 |
| 220 | 220DA50 | 50 | 200 | 140 | 1570.80 | 314.16 | 219.91 | 290 | 280 | 330 |
| 220 | 220DA100 | 100 | 200 | 140 | 3141.60 | 314.16 | 219.91 | 290 | 330 | 430 |
| 220 | 220DA150 | 150 | 200 | 140 | 4712.40 | 314.16 | 219.91 | 290 | 380 | 530 |
| 220 | 220DA300 | 300 | 200 | 140 | 9424.80 | 314.16 | 219.91 | 290 | 530 | 830 |
| 320 | 320DA50 | 50 | 240 | 170 | 2261.90 | 452.38 | 316.66 | 340 | 290 | 340 |
| 320 | 320DA100 | 100 | 240 | 170 | 4523.80 | 452.38 | 316.66 | 340 | 340 | 440 |
| 320 | 320DA150 | 150 | 240 | 170 | 6785.70 | 452.38 | 316.66 | 340 | 390 | 540 |
| 320 | 320DA300 | 300 | 240 | 170 | 13571.40 | 452.38 | 316.66 | 340 | 540 | 840 |
| 430 | 430DA50 | 50 | 280 | 200 | 3078.75 | 615.75 | 431.00 | 380 | 300 | 350 |
| 430 | 430DA100 | 100 | 280 | 200 | 6157.50 | 615.75 | 431.00 | 380 | 350 | 450 |
| 430 | 430DA150 | 150 | 280 | 200 | 9236.25 | 615.75 | 431.00 | 380 | 400 | 550 |
| 430 | 430DA300 | 300 | 280 | 200 | 18472.50 | 615.75 | 431.00 | 380 | 550 | 850 |
| 500 | 500DA50 | 50 | 300 | 220 | 3534.30 | 706.86 | 494.80 | 410 | 300 | 350 |
| 500 | 500DA100 | 100 | 300 | 220 | 7068.60 | 706.86 | 494.80 | 410 | 350 | 450 |
| 500 | 500DA150 | 150 | 300 | 220 | 10602.90 | 706.86 | 494.80 | 410 | 400 | 550 |
| 500 | 500DA300 | 300 | 300 | 220 | 21205.80 | 706.86 | 494.80 | 410 | 550 | 850 |
| 675 | 675DA50 | 50 | 350 | 250 | 4810.55 | 962.11 | 673.47 | 460 | 310 | 360 |
| 675 | 675DA100 | 100 | 350 | 250 | 9621.10 | 962.11 | 673.47 | 460 | 360 | 460 |
| 675 | 675DA150 | 150 | 350 | 250 | 14431.65 | 962.11 | 673.47 | 460 | 410 | 560 |
| 675 | 675DA300 | 300 | 350 | 250 | 28863.00 | 962.11 | 673.47 | 460 | 560 | 860 |
| 880 | 880DA50 | 50 | 400 | 280 | 6283.15 | 1256.63 | 879.64 | 520 | 310 | 360 |
| 880 | 880DA100 | 100 | 400 | 280 | 12566.30 | 1256.63 | 879.64 | 520 | 360 | 460 |
| 880 | 880DA200 | 200 | 400 | 280 | 25132.60 | 1256.63 | 879.64 | 520 | 460 | 660 |
| 880 | 880DA300 | 300 | 400 | 280 | 37698.90 | 1256.63 | 879.64 | 520 | 560 | 860 |
| 1000 | 1000DA50 | 50 | 425 | 300 | 7093.10 | 1418.62 | 993.00 | 625 | 310 | 360 |
| 1000 | 1000DA100 | 100 | 425 | 300 | 14186.20 | 1418.62 | 993.00 | 625 | 360 | 460 |
| 1000 | 1000DA200 | 200 | 425 | 300 | 28372.40 | 1418.62 | 993.00 | 625 | 460 | 660 |
| 1000 | 1000DA300 | 300 | 425 | 300 | 42558.60 | 1418.62 | 993.00 | 625 | 560 | 860 |
| 1500 | 1500DA50 | 50 | 530 | 460 | 11030.90 | 2206.18 | 1544.33 | 780 | 310 | 360 |
| 1500 | 1500DA100 | 100 | 530 | 460 | 22061.80 | 2206.18 | 1544.33 | 780 | 360 | 460 |
| 1500 | 1500DA200 | 200 | 530 | 460 | 44123.60 | 2206.18 | 1544.33 | 780 | 460 | 660 |
| 1500 | 1500DA300 | 300 | 530 | 460 | 66185.40 | 2206.18 | 1544.33 | 780 | 560 | 860 |
» Double acting jacks develops both push & pull forces
» Safety lock nut designed to hold full load mechanically for long periods of time.
» Designed for use in Vertical & horizontal Positions.
» Hard chrome plated piston rod for high corrosion resistance.
» Wiper reduces contamination & increasing the cylinder life.
| Capacity Tonne | Model No | Stroke mm | Bore dia mm | Rod dia mm | O.D mm | Effective area cm2 | collapsed height mm | Extended height mm | |
| 50 | 50DALN50 | 50 | 100 | 80 | 140 | 357 | 71.40 | 270 | 320 |
| 50 | 50DALN100 | 100 | 100 | 80 | 140 | 714 | 71.40 | 320 | 420 |
| 50 | 50DALN150 | 150 | 100 | 80 | 140 | 1071 | 71.40 | 420 | 620 |
| 75 | 75DALN50 | 50 | 125 | 105 | 165 | 515.5 | 103.10 | 330 | 380 |
| 75 | 75DALN100 | 100 | 125 | 105 | 165 | 1031 | 103.10 | 380 | 480 |
| 75 | 75DALN200 | 200 | 125 | 105 | 165 | 2062 | 103.10 | 480 | 680 |
| 100 | 100DALN50 | 50 | 150 | 130 | 200 | 717.25 | 143.45 | 350 | 400 |
| 100 | 100DALN100 | 100 | 150 | 130 | 200 | 1434.5 | 143.45 | 400 | 500 |
| 100 | 100DALN150 | 150 | 150 | 130 | 200 | 2151.75 | 143.45 | 450 | 600 |
| 150 | 150DALN50 | 50 | 180 | 155 | 235 | 1079.35 | 215.87 | 360 | 410 |
| 150 | 150DALN100 | 100 | 180 | 155 | 235 | 2158.7 | 215.87 | 410 | 510 |
| 150 | 150DALN200 | 200 | 180 | 155 | 235 | 3238.05 | 215.87 | 510 | 710 |
| 200 | 200DALN50 | 50 | 200 | 170 | 280 | 1428.5 | 285.70 | 410 | 460 |
| 200 | 200DALN100 | 100 | 200 | 170 | 280 | 2857 | 285.70 | 460 | 560 |
| 200 | 200DALN200 | 200 | 200 | 170 | 280 | 5714 | 285.70 | 560 | 760 |
| 300 | 300DALN50 | 50 | 240 | 200 | 340 | 2068.5 | 413.70 | 430 | 480 |
| 300 | 300DALN100 | 100 | 240 | 200 | 340 | 4137 | 413.70 | 480 | 580 |
| 300 | 300DALN200 | 200 | 240 | 200 | 340 | 8274 | 413.70 | 580 | 780 |
» Double acting hollow ram allows both push & pull forces.
» Hard chrome plated piston rod for reducing corrosion.
» Designed for use in Vertical & horizontal Positions.
» Wiper reduces contamination & increasing the cylinder life.
| Capacity Tonne | Model No | Stroke mm | Bore dia mm | Rod dia mm | oil volume cm3 | Effective area cm2 | Tons @ 700 bar | center hole dia mm | O.D mm | collapsed height mm | Extented height mm |
| 25 | 25DAHL50 | 50 | 80 | 63 | 188.5 | 37.7 | 26.39 | 25 | 110 | 310 | 360 |
| 25 | 25DAHL100 | 100 | 80 | 63 | 377 | 37.7 | 26.39 | 25 | 110 | 360 | 460 |
| 25 | 25DAHL200 | 200 | 80 | 63 | 754 | 37.7 | 26.39 | 25 | 110 | 460 | 660 |
| 50 | 50DAHL50 | 50 | 120 | 90 | 373 | 74.6 | 52.22 | 50 | 170 | 315 | 365 |
| 50 | 50DAHL100 | 100 | 120 | 90 | 746 | 74.6 | 52.22 | 50 | 170 | 365 | 465 |
| 50 | 50DAHL200 | 200 | 120 | 90 | 1492 | 74.6 | 52.22 | 50 | 170 | 465 | 665 |
| 85 | 85DAHL50 | 50 | 160 | 135 | 612.5 | 122.5 | 85.75 | 75 | 220 | 325 | 375 |
| 85 | 85DAHL100 | 100 | 160 | 135 | 1225 | 122.5 | 85.75 | 75 | 220 | 375 | 475 |
| 85 | 85DAHL200 | 200 | 160 | 135 | 2450 | 122.5 | 85.75 | 75 | 220 | 475 | 675 |
| 155 | 155DAHL50 | 50 | 220 | 180 | 1131 | 226.2 | 158.34 | 100 | 310 | 325 | 375 |
| 155 | 155DAHL100 | 100 | 220 | 180 | 2262 | 226.2 | 158.34 | 100 | 310 | 375 | 475 |
| 155 | 155DAHL200 | 200 | 220 | 180 | 4524 | 226.2 | 158.34 | 100 | 310 | 475 | 675 |
Designed by Softons Web Design Solutions