» Single acting –load Return
» Designed for use in Vertical Positions.
» Hard chrome plated bore & piston for high corrosion resistance.
» Over flow port functions as a stroke limiter.It prevents piston from being over extented.
» Wiper reduces contamination & increasing the cylinder life.
» Mounting holes enables easy fixturing.
| Capacity Tonne | Model No | Stroke mm | Bore dia mm | Rod dia mm | oil volume cm3 | Effective area cm2 | Outer& dia mm | Pressure bar | Extented height mm |
| 20 | 20SAGP50 | 50 | 63 | 40 | 155.85 | 31.17 | 85 | 700 | 300 |
| 20 | 20SAGP100 | 100 | 63 | 40 | 311.7 | 31.17 | 85 | 700 | 400 |
| 20 | 20SAGP200 | 200 | 63 | 40 | 623.4 | 31.17 | 85 | 700 | 600 |
| 35 | 35SAGP50 | 50 | 80 | 60 | 251.3 | 50.26 | 110 | 700 | 315 |
| 35 | 35SAGP100 | 100 | 80 | 60 | 502.6 | 50.26 | 110 | 700 | 415 |
| 35 | 35SAGP200 | 200 | 80 | 60 | 1005.2 | 50.26 | 110 | 700 | 615 |
| 55 | 55SAGP50 | 50 | 100 | 80 | 392.5 | 78.50 | 130 | 700 | 315 |
| 55 | 55SAGP100 | 100 | 100 | 80 | 785 | 78.50 | 130 | 700 | 415 |
| 55 | 55SAGP200 | 200 | 100 | 80 | 1570 | 78.50 | 130 | 700 | 615 |
| 80 | 80SAGP100 | 100 | 120 | 90 | 1131 | 113.10 | 165 | 700 | 370 |
| 80 | 80SAGP150 | 150 | 120 | 90 | 1696.5 | 113.10 | 165 | 700 | 470 |
| 80 | 80SAGP200 | 300 | 120 | 90 | 3393 | 113.10 | 165 | 700 | 770 |
| 100 | 100SAGP100 | 100 | 140 | 110 | 1539 | 153.90 | 180 | 700 | 375 |
| 100 | 100SAGP150 | 150 | 140 | 110 | 2308.5 | 153.90 | 180 | 700 | 475 |
| 100 | 100SAGP200 | 300 | 140 | 110 | 4617 | 153.90 | 180 | 700 | 775 |
| 150 | 150SAGP100 | 100 | 165 | 130 | 2137 | 1,326.00 | 220 | 700 | 385 |
| 150 | 150SAGP150 | 150 | 165 | 130 | 3205 | 1,990.00 | 220 | 700 | 485 |
| 150 | 150SAGP300 | 300 | 165 | 130 | 6411 | 3,980.00 | 220 | 700 | 785 |
| 180 | 180SAGP100 | 100 | 180 | 150 | 2544.7 | 254.47 | 250 | 700 | 430 |
| 180 | 180SAGP200 | 150 | 180 | 150 | 3817 | 254.47 | 250 | 700 | 530 |
| 180 | 180SAGP500 | 300 | 180 | 150 | 7634 | 254.47 | 250 | 700 | 830 |
| 220 | 220SAGP100 | 100 | 200 | 160 | 3141.6 | 314.16 | 315 | 700 | 450 |
| 220 | 220SAGP200 | 150 | 200 | 160 | 4712 | 314.16 | 315 | 700 | 550 |
| 220 | 220SAGP500 | 300 | 200 | 160 | 9424.8 | 314.16 | 315 | 700 | 850 |
| 315 | 315SAGP100 | 100 | 240 | 180 | 4523.8 | 452.38 | 365 | 700 | 465 |
| 315 | 315SAGP200 | 150 | 240 | 180 | 6785.7 | 452.38 | 365 | 700 | 565 |
| 315 | 315SAGP500 | 300 | 240 | 180 | 13571.4 | 452.38 | 365 | 700 | 865 |
| 500 | 500SAGP100 | 100 | 300 | 250 | 7068.6 | 706.86 | 450 | 700 | 480 |
| 500 | 500SAGP200 | 150 | 300 | 250 | 10602.9 | 706.86 | 450 | 700 | 580 |
| 500 | 500SAGP500 | 300 | 300 | 250 | 35343 | 706.86 | 450 | 700 | 880 |
| 1000 | 1000SAGP100 | 100 | 425 | 350 | 14186.2 | 1,418.62 | 625 | 700 | 480 |
| 1000 | 1000SAGP200 | 150 | 425 | 350 | 21279.3 | 1,418.62 | 625 | 700 | 580 |
| 1000 | 1000SAGP500 | 300 | 425 | 350 | 70931 | 1,418.62 | 625 | 700 | 880 |
| 2000 | 2000SAGP100 | 100 | 600 | 590 | 28270 | 2,827.00 | 900 | 700 | 850 |
| 2000 | 2000SAGP150 | 150 | 600 | 590 | 42405 | 2,827.00 | 900 | 700 | 950 |
| 2000 | 2000SAGP300 | 300 | 600 | 590 | 84810 | 2,827.00 | 900 | 700 | 1250 |
» Single acting –load Return
» Safety lock nut designed to hold full load mechanically for long periods of time.
» Designed for use in Vertical Position.
» Hard chrome plated bore for high corrosion resistance.
| Capacity Tonne | Model No | Stroke mm | Bore dia mm | Rod dia mm | oil volume cm3 | Effective area cm2 | Outer dia mm | Pressure bar | Extented height mm |
| 20 | 20SALN50 | 50 | 63 | M40 | 155.85 | 31.17 | 85 | 700 | 310 |
| 20 | 20SALN100 | 100 | 63 | M40 | 311.7 | 31.17 | 85 | 700 | 410 |
| 20 | 20SALN200 | 200 | 63 | M40 | 623.4 | 31.17 | 85 | 700 | 610 |
| 35 | 35SALN50 | 50 | 80 | M60 | 251.3 | 50.26 | 110 | 700 | 320 |
| 35 | 35SALN100 | 100 | 80 | M60 | 502.6 | 50.26 | 110 | 700 | 420 |
| 35 | 35SALN200 | 200 | 80 | M60 | 1005.2 | 50.26 | 110 | 700 | 620 |
| 55 | 55SALN50 | 50 | 100 | M80 | 392.5 | 78.5 | 130 | 700 | 320 |
| 55 | 55SALN100 | 100 | 100 | M80 | 785 | 78.5 | 130 | 700 | 420 |
| 55 | 55SALN200 | 200 | 100 | M80 | 1570 | 78.5 | 130 | 700 | 620 |
| 80 | 80SALN100 | 100 | 120 | M90 | 1131 | 113.1 | 170 | 700 | 435 |
| 80 | 80SALN150 | 150 | 120 | M90 | 1696.5 | 113.1 | 170 | 700 | 535 |
| 80 | 80SALN300 | 300 | 120 | M90 | 3393 | 113.1 | 170 | 700 | 835 |
| 100 | 100SALN100 | 100 | 140 | M110 | 1539 | 153.9 | 190 | 700 | 435 |
| 100 | 100SALN150 | 150 | 140 | M110 | 2308.5 | 153.9 | 190 | 700 | 535 |
| 100 | 100SALN300 | 300 | 140 | M110 | 4617 | 153.9 | 190 | 700 | 835 |
| 180 | 180SALN100 | 100 | 180 | M150 | 2544.7 | 254.47 | 260 | 700 | 500 |
| 180 | 180SALN150 | 150 | 180 | M150 | 3817 | 254.47 | 260 | 700 | 600 |
| 180 | 180SALN300 | 300 | 180 | M150 | 7634 | 254.47 | 260 | 700 | 900 |
| 220 | 220SALN100 | 100 | 200 | M160 | 3141.6 | 314.16 | 290 | 700 | 505 |
| 220 | 220SALN150 | 150 | 200 | M160 | 4712 | 314.16 | 290 | 700 | 605 |
| 220 | 220SALN300 | 300 | 200 | M160 | 9424.8 | 314.16 | 290 | 700 | 905 |
| 315 | 315SALN100 | 100 | 240 | M180 | 4523.8 | 452.38 | 350 | 700 | 515 |
| 315 | 315SALN150 | 150 | 240 | M180 | 6785.7 | 452.38 | 350 | 700 | 615 |
| 315 | 315SALN300 | 300 | 240 | M180 | 13571.4 | 452.38 | 350 | 700 | 915 |
| 500 | 500SALN100 | 100 | 300 | M250 | 7068.6 | 706.86 | 435 | 700 | 550 |
| 500 | 500SALN150 | 150 | 300 | M250 | 10602.9 | 706.86 | 435 | 700 | 650 |
| 500 | 500SALN300 | 300 | 300 | M250 | 21205.8 | 706.86 | 435 | 700 | 950 |
» Single acting load return
» Hard chrome plated piston rod for reducing corrosion.
» Hollow ram allows pull forces to lift bars & rods.
» Wiper reduces contamination & increasing the cylinder life.
| Capacity Tonne | Model No | Stroke mm | Bore dia mm | Rod dia mm | oil volume cm3 | Effective area cm2 | Outer dia mm | Pressure bar | collapsed height mm | Extented height mm |
| 30 | 31SAHL50 | 50 | 100 | 65 | 226.75 | 45.35 | 120 | 700 | 270 | 320 |
| 30 | 31SAHL100 | 100 | 100 | 65 | 453.50 | 45.35 | 120 | 700 | 320 | 420 |
| 30 | 31SAHL200 | 200 | 100 | 65 | 907.00 | 45.35 | 120 | 700 | 420 | 620 |
| 50 | 50SAHL50 | 50 | 115 | 65 | 354.49 | 70.68 | 150 | 700 | 275 | 325 |
| 50 | 50SAHL100 | 100 | 115 | 65 | 706.80 | 70.68 | 150 | 700 | 325 | 425 |
| 50 | 50SAHL200 | 200 | 115 | 65 | 1416.00 | 70.68 | 150 | 700 | 425 | 625 |
| 70 | 72SAHL50 | 50 | 140 | 80 | 518 | 103.62 | 150 | 700 | 285 | 335 |
| 70 | 72SAHL100 | 100 | 140 | 80 | 1036.20 | 103.62 | 150 | 700 | 335 | 435 |
| 70 | 72SAHL200 | 200 | 140 | 80 | 2072.40 | 103.62 | 150 | 700 | 435 | 635 |
| 80 | 80SAHL50 | 50 | 150 | 90 | 565.48 | 113.09 | 200 | 700 | 295 | 345 |
| 80 | 80SAHL100 | 100 | 150 | 90 | 1130.90 | 113.09 | 200 | 700 | 345 | 445 |
| 80 | 80SAHL200 | 200 | 150 | 90 | 2261.94 | 113.09 | 200 | 700 | 445 | 645 |
| 125 | 128SAHL50 | 50 | 180 | 150 | 917.90 | 183.58 | 250 | 700 | 305 | 355 |
| 125 | 128SAHL100 | 100 | 180 | 150 | 1835.80 | 183.58 | 250 | 700 | 355 | 455 |
| 125 | 128SAHL200 | 200 | 180 | 150 | 3671.60 | 183.58 | 250 | 700 | 455 | 655 |
| 165 | 165SAHL50 | 50 | 200 | 170 | 1178.10 | 235.62 | 280 | 700 | 320 | 370 |
| 165 | 165SAHL100 | 100 | 200 | 170 | 2356.20 | 235.62 | 280 | 700 | 370 | 470 |
| 165 | 165SAHL200 | 200 | 200 | 170 | 4712.40 | 235.62 | 280 | 700 | 470 | 670 |
| 200 | 205SAHL50 | 50 | 220 | 180 | 1467.71 | 293.54 | 310 | 700 | 320 | 370 |
| 200 | 205SAHL51 | 100 | 220 | 180 | 2935.40 | 293.54 | 310 | 700 | 370 | 470 |
| 200 | 205SAHL52 | 200 | 220 | 180 | 5870.85 | 293.54 | 310 | 700 | 470 | 670 |
» Single acting spring return.
» Hard chrome plated piston rod for reducing corrosion.
» Designed for use in Vertical Position.
» Wiper reduces contamination & increasing the cylinder life.
| Capacity Tonne | Model No | Stroke mm | Bore dia mm | Rod dia mm | oil volume cm3 | Effective area cm2 | Outer dia mm | Pressure bar | collapsed height mm | Extented height mm |
| 10 | 10SASP50 | 50 | 45 | 36 | 79.48 | 15.89 | 65 | 700 | 150 | 200 |
| 10 | 10SASP100 | 100 | 45 | 36 | 58.90 | 15.89 | 65 | 700 | 200 | 300 |
| 10 | 10SASP150 | 150 | 45 | 36 | 238.35 | 15.89 | 65 | 700 | 250 | 400 |
| 25 | 25SASP50 | 50 | 70 | 56 | 192.32 | 38.46 | 92 | 700 | 175 | 225 |
| 25 | 25SASP100 | 100 | 70 | 56 | 384.60 | 38.46 | 92 | 700 | 225 | 325 |
| 25 | 25SASP150 | 150 | 70 | 56 | 576.90 | 38.46 | 92 | 700 | 275 | 425 |
| 55 | 55SASP50 | 50 | 100 | 80 | 392.5 | 78.5 | 140 | 700 | 200 | 250 |
| 55 | 55SASP100 | 100 | 100 | 80 | 785.00 | 78.5 | 140 | 700 | 250 | 350 |
| 55 | 55SASP150 | 150 | 100 | 80 | 1177.50 | 78.5 | 140 | 700 | 300 | 450 |
| 100 | 100SASP50 | 50 | 140 | 110 | 769.30 | 153.86 | 180 | 700 | 225 | 275 |
| 100 | 100SASP100 | 100 | 140 | 110 | 1538.60 | 153.86 | 180 | 700 | 275 | 375 |
| 100 | 100SASP150 | 150 | 140 | 110 | 2307.90 | 153.86 | 180 | 700 | 325 | 475 |
| 180 | 180SASP50 | 50 | 180 | 140 | 1271.70 | 254.34 | 235 | 700 | 250 | 300 |
| 180 | 180SAS100 | 100 | 180 | 140 | 2543.40 | 254.34 | 235 | 700 | 300 | 400 |
| 180 | 180SASP150 | 150 | 180 | 140 | 3815.10 | 254.34 | 235 | 700 | 350 | 500 |
| 200 | 200SASP50 | 50 | 200 | 160 | 1570.00 | 314.00 | 280 | 700 | 250 | 300 |
| 200 | 200SASP100 | 100 | 200 | 160 | 3140.00 | 314.00 | 280 | 700 | 300 | 400 |
| 200 | 200SASP150 | 150 | 200 | 160 | 4710.00 | 314.00 | 280 | 700 | 350 | 500 |
SF-624, Mosque Street,
Kamarajar Nagar, Chinna Elasagiri,
Hosur-635 126, Tamil Nadu.